List of Sponsored Research | ||||
1 | Thermo Acoustic refrigeration system | ASHARE | 2017 | US$ 3,950 |
2 | Development and evaluation of solar hybrid adsorption cooling system for rural applications as a demonstration unit | ASHARE | 2017 | US$ 3,100 |
3 | Study on the corrosion behavior of marine engine alloy using C263 for high temperature sulfidation | DRDO, GATET | 2017 | ₹ 975,000.00 |
4 | Study on the corrosion assessment and mitigation methods of concrete infrastructure | AICTE, AQIS-RPS | 2018 | ₹ 1,705,000.00 |
5 | oftware Framework For Hosting, Application Programming Interface / Modules For Artificial Intelligence, Heterogeneous Parallel Computing And Device Drivers For Various Scientific Equipment In Ex- Planetary Vehicle To The End/Remote User | ISRO RESPOND | 2017 | ₹ 1,230,000.00 |
6 | oftware Framework For Hosting, Application Programming Interface / Modules For Artificial Intelligence, Heterogeneous Parallel Computing And Device Drivers For Various Scientific Equipment In Ex- Planetary Vehicle To The End/Remote User | ISRO RESPOND | 2018 | ₹ 462,000.00 |
7 | evelopment of Indirect Heating type Superconducting Liquid Helium Level Sensors and Comparative Studies with Capacitance type level sensors | BNRS | 2019 | ₹ 1,950,000.00 |
8 | evelopment and Evaluation of Solar and Geo-thermal based Cooling and Refrigeration System | VGST | 2019 | ₹ 1,000,000.00 |
9 | evelopment and evaluation of a low cost radiant cooling system | ASHARE | 2019 | $4,000 $4,000 |
10 | Development and fabrication of Indirect evaporative cooling system | ASHARE | 2019 | |
11 | Advanced 3D image processing technique for medical field | KSCST | 2015 | ₹ 3,000.00 |
12 | PLATWALKFORM - techniques which brings skywalk to platform in railway station | KSCST | 2016 | ₹ 5,500.00 |
13 | Vehicle Theft avoidance and detection using DTMF and Android | KSCST | 2016 | ₹ 7,000.00 |
14 | Earthquake bed using iot for human protection | KSCST | 2017 | ₹ 3,500.00 |
15 | Prevention of accidents caused by potholes and humps using ultrasonic sensors | KSCST | 2017 | ₹ 3,000.00 |
16 | Encroachment of raja kaluve in bangalore city using GIS and RS | KSCST | 2017 | ₹ 4,000.00 |
17 | Intelligent WSN Interceptor for Vehicles | KSCST | 2017 | ₹ 4,500.00 |
18 | Sustainable energy generation by biofuel cell from septic tank | KSCST | 2017 | ₹ 7,000.00 |
19 | Aquifier mapping, monitoring and analysis | KSCST | 2018 | ₹ 4,000.00 |
20 | Pilot plant study for sutainable energy generation in septic tank using biofuel cell | KSCST | 2018 | ₹ 10,000.00 |
21 | Intelligence WSN Interceptor For Vehicles | KSCST | 2018 | ₹ 6,000.00 |
22 | Effects of curing temperature on strength properties of concrete | VTU | 2018 | ₹ 5,000.00 |
23 | Study on the interface stress development due to different soil interaction with the concrete structure (pipeline) | VTU | 2018 | ₹ 5,000.00 |
24 | Talking plant: Automatic Plant Watering System | VTU | 2018 | ₹ 5,000.00 |
25 | Sentiment Analysis of top colleges in India | VTU | 2018 | ₹ 5,000.00 |
26 | Railway Track Crack Detection System | VTU | 2019 | ₹ 5,000.00 |
27 | Metal crack detection using image processing | VTU | 2019 | ₹ 5,000.00 |
28 | Development & Evaluation of Solar & Geo-Thermal based cooling & Refrigiration systems | VGST, Govt. of Karnataka | 2019 | ₹ 10,00,000.00 |
29 | Development of indirect heating type super conducting liquid helium level sensors | BRNS, DAE, Govt. of India | 2020 | ₹ 20,17,800.00 |
30 | Semiconductor and Electronics System Design LAB (SESDL) | AICTE under MODROB | 2020 | ₹ 18,00,000.00 |
31 | Sustainable cooling technology and energy efficiency | DST-UKIERI | 2020 | ₹ 15,00,000.00 |
32 | Development and evaluation of a low cost radiant cooling system | ASHARE | 2019 | US$ 4000 |
33 | Development and fabrication of Indirect evaporative cooling system | ASHARE | 2019 | US$ 4000 |
34 | Modernization of energy conversion lab | AICTE under MODROB | 2020 | ₹ 15,00,000.00 |
Total | ₹ 1,63,10,900.00 | |||
& | ||||
US$ 15050 |
List of Sponsored Research | ||||
1 | Concrete Cube Testing | From Various Construction Companies From | 2016 | ₹ 146,950.00 |
2 | Third party testing at Chickaballapur | ZillaNirmithi Kendra, Chickaballapur | 2016 | ₹ 52,731.00 |
3 | Buildings(Schools, Hostel Amenities), CC Roads | Rural Water Supply and Sanitation Department | 2016 | ₹ 65,650.00 |
4 | Testing of steel reinforcement as per BIS 1786 | Bagmane Developers, CV Raman Nagar, Bangalore | 2016 | ₹ 326,025.00 |
5 | Inspection of Bungalow at Chickaballapur | P W D, Chickaballapur | 2017 | ₹ 42,000.00 |
6 | Testing of steel reinforcement as per BIS 1786 | Bagmane Developers, CV Raman Nagar, Bangalore | 2017 | ₹ 400,000.00 |
7 | Durability tests | Bagmane Developers, CV Raman Nagar, Bangalore | 2017 | ₹ 36,000.00 |
8 | Condition assessment for Water proofing work At Bagmane Constellation Business Park at PHOENIX building | M/s Bagmane Developers Pvt. Ltd., Bangalore 560093 | 2017 | ₹ 236,000.00 |
9 | End Block test as FIP for Delhi metro rail corporation ltd(DMRCL) | Posten system Pvt., Ltd., Mumbai | 2017 | ₹ 30,000.00 |
10 | LED Display Board - 02 Nos. | Sri Consultancy , M.G. Road, PCR Complex, Chintamani.563125. 9900290175 | 2018 | ₹ 140,000.00 |
11 | Vibration Analysis on multistoried building at | Bagmane Tech Park, Marthahalli Road Bagmane Developers, CV Raman Nagar, Bangalore | 2018 | ₹ 20,000.00 |
12 | Concrete mix design for the work of construction government PU College Building at Chikballapura | PWD, P & IWTD, Chickballapura | 2019 | ₹ 5,000.00 |
13 | Quality assessment of Repairs carried out at old district Hospital Building, Chikkaballapura | District Commisioneer, Chikkaballapura | 2019 | ₹ 10,000.00 |
14 | Bore well inspection | Rural water supply and sanitation, Chickaballapura | 2019 | ₹ 68,100.00 |
15 | Inspection of Auto Tippers | TMC, Vijayapura | 2019 | |
16 | Recommendation Committee for purchase of spare parts for the existing Machines. | Megha Dairy, Chikkaballapur | 2019 | |
17 | Corrosion Assessment Test on TRIDIP UPGRADATION | M/s Bagmane Developers Pvt. Ltd., Bangalore 560093 | 2018 | ₹ 254,880.00 |
18 | Durability evaluation of Concrete specimen | M/s New Consolidated Construction Co. Ltd, Bangalore 560052 | 2019 | ₹ 84,000.00 |
19 | To test FRP chamber covers as per BS EN124:1991 & IS 1726 | M/s Bagmane Developers Pvt. Ltd., Bangalore 56009 | 2019 | ₹ 90,000.00 |
20 | Technical assessment for condition and stability of Bagmane OPEL Building | M/s New Consolidated Construction Co. Ltd, Bangalore 560052 | 2019 | ₹ 225,000.00 |
21 | Condition assessment of KR Puram Cable Stayed Bridge in Bangalore division | Dy Chief Engineer/Bridge line/HQ, South western Railway, Hubli 580020 | 2019 | |
22 | Structural Stability Inspection, Premium Building Management LLP, Peridot | M/s New Consolidated Construction Co. Ltd, Bangalore 560052 | 2019 | ₹ 64,900.00 |
23 | Technical Service on quality check on the water proofing materials | M/s Percept Waterproofing Services Ltd., Bangalore 560037 | 2019 | ₹ 37,000.00 |
24 | Technical Service on quality check on the water proofing materials | M/s Nina Percept Pvt. Ltd., Bangalore | 2019 | ₹ 37,000.00 |
Total | ₹ 23,71,236.00 |
Adsorption Refrigeration Testrig
Biodiesel Plant
Biodiesel Oxidation Stability Apparatus
Evaporative Cooling System
Behavior of C263 alloy under stressed condition exposed to 2000hrs at 900°C
Vibration measurement at Moon stone Building, M/s Bagmane Tech Park
Location 1 layout
Bay 14
Water proofing assessment work On Bagmane Constellation Business Park at PHOENIX building
Open Circuit Potential Measurement at site for Corrosion assessment.
Rebound hammer measurement on the existing concrete for strength assessment